VPS Hosting for WordPress Pricing
Every plan has a 30-day money-back guarantee.
General Purpose with Generous Resources
High-Frequency Computing with Insane Specs
Coming Soon…
A revolutionary way of running WordPress sites.
Every plan covers 1 WordPress installation, which can be multisite.
GEN
Performance
| Turbo Frequency | 2.6 GHz (GEN) / 6.0 (HCF) |
| Processor | AMD EPYC / Intel Xeon |
| Server | Nginx 1.26.x (HTTP/3 QUIC & Brotli) |
| Storage Type | NVMe only |
| PHP Handler | FPM |
| PHP Version | 8.3 |
| OPCache | Yes |
| Object Cache | Redis |
| MariaDB Version | 11.x |
| Cache Plugin | Cloudflare APO |
| Server Caching | Redis (via Nginx Helper) |
| CDN | EWWW |
| Dynamic Caching | Cloudflare APO |
| Image Optimization | EWWW |
| Full Root Access | Yes |
Server Locations
| City | Country | Continent |
|---|---|---|
| Amsterdam | Netherlands | Europe |
| Frankfurt | Germany | Europe |
| London | United Kingdom | Europe |
| Portsmouth | United Kingdom | Europe |
| Tokyo | Japan | Asia |
| Singapore | Singapore | Asia |
| Hong Kong | Hong Kong | Asia |
| Mumbai | India | Asia |
| Montreal | Canada | North America |
| New York | United States | North America |
| Los Angeles | United States | North America |
| Seattle | United States | North America |
| St. Louis | United States | North America |
| San Francisco | United States | North America |
| Chicago | United States | North America |
| Miami | United States | North America |
| Dallas | United States | North America |
| Phoenix | United States | North America |
| Washington D.C. | United States | North America |
| Sydney | Australia | Oceania |
Resource Limits
| CPU Cores + RAM | according to plan, at least 4 vCPUs + 6GB |
| CPU Usage | Unrestricted |
| Storage | according to plan, at least 100GB (Gen) or 30GB (HCF) |
| Bandwidth | 30TB (GEN) or 1.5TB (HFC) |
| Inodes (Files) | No Limit |
| Disk I/O | No Limit |
Backup Limits
| Automatic Backups | Yes |
| Frequency | Daily/Incremental |
| Retention | 30 days |
| Size | No Limit |
| Location | Off-site |
| Additional Backups | Yes |
Operating System
| Default | Ubuntu 24.04 LTS |
| CloudLinux | No |
Uptime
| Status Page | Yes |
| Major Outages | 0 |
| SLA Availability | 99.9% |
| SLA Credit (1 Month Max) | – |
Misc.
| Firewall | UFW |
| Intrusion Prevention | Fail2Ban |
| SSL Certificate | Let’s Encrypt (HSTS) |
WordPress basic plugins
| Page Cache | Nginx Helper (Redis) |
| Object Cache | Redis Object Cache |
| Edge Cache | Cloudflare APO Goodies |
| Antispam | Cleantalk |
| Passwords Hardening | WordPress Password Bcrypt |
| 2FA | Wordfence Login Security |
| Image Optimization | EWWW Image Optimizer Goodies |
| CSS/JS Minify/Defer | Debloat |
| Activity Monitoring | Simple History |
| Email Delivery (API) | Postmark |
| Backups | UpdraftPlus Premium Goodies |
| Security (Virtual Patching) | Patchstack Goodies |
| Localization | TranslatePress Goodies |
HCF
Performance
| Turbo Frequency | 2.6 GHz (GEN) / 6.0 (HCF) |
| Processor | AMD EPYC / Intel Xeon |
| Server | Nginx 1.26.x (HTTP/3 QUIC & Brotli) |
| Storage Type | NVMe only |
| PHP Handler | FPM |
| PHP Version | 8.3 |
| OPCache | Yes |
| Object Cache | Redis |
| MariaDB Version | 11.x |
| Cache Plugin | Cloudflare APO |
| Server Caching | Redis (via Nginx Helper) |
| CDN | EWWW |
| Dynamic Caching | Cloudflare APO |
| Image Optimization | EWWW |
| Full Root Access | Yes |
Server Locations
| City | Country | Continent |
|---|---|---|
| Amsterdam | Netherlands | Europe |
| Frankfurt | Germany | Europe |
| London | United Kingdom | Europe |
| Warsaw | Poland | Europe |
| Zurich | Switzerland | Europe |
| Osaka | Japan | Asia |
| Tokyo | Japan | Asia |
| Singapore | Singapore | Asia |
| Hong Kong | Hong Kong | Asia |
| Kuala Lumpur | Malaysia | Asia |
| Montreal | Canada | North America |
| New York | United States | North America |
| Los Angeles | United States | North America |
| Sydney | Australia | Oceania |
Resource Limits
| CPU Cores + RAM | according to plan, at least 4 vCPUs + 6GB |
| CPU Usage | Unrestricted |
| Storage | according to plan, at least 100GB (Gen) or 30GB (HCF) |
| Bandwidth | 30TB (GEN) or 1.5TB (HFC) |
| Inodes (Files) | No Limit |
| Disk I/O | No Limit |
Backup Limits
| Automatic Backups | Yes |
| Frequency | Daily/Incremental |
| Retention | 30 days |
| Size | No Limit |
| Location | Off-site |
| Additional Backups | Yes |
Operating System
| Default | Ubuntu 24.04 LTS |
| CloudLinux | No |
Uptime
| Status Page | Yes |
| Major Outages | 0 |
| SLA Availability | 99.9% |
| SLA Credit (1 Month Max) | – |
Misc.
| Firewall | UFW |
| Intrusion Prevention | Fail2Ban |
| SSL Certificate | Let’s Encrypt (HSTS) |
WordPress basic plugins
| Page Cache | Nginx Helper (Redis) |
| Object Cache | Redis Object Cache |
| Edge Cache | Cloudflare APO Goodies |
| Antispam | Cleantalk |
| Passwords Hardening | WordPress Password Bcrypt |
| 2FA | Wordfence Login Security |
| Image Optimization | EWWW Image Optimizer Goodies |
| CSS/JS Minify/Defer | Debloat |
| Activity Monitoring | Simple History |
| Email Delivery (API) | Postmark |
| Backups | UpdraftPlus Premium Goodies |
| Security (Virtual Patching) | Patchstack Goodies |
| Localization | TranslatePress Goodies |
Feature list is based on Online Media Masters extensive coverage of WordPress hosting.